Matt Franco Net Worth
Matt Franco net worth is
$200,000
Matt Franco Wiki: Salary, Married, Wedding, Spouse, Family
Matthew Neil Franco (born August 19, 1969 in Santa Monica, California) is a former professional baseball player who played first base in the major leagues from 1995–2003, and in Nippon Professional Baseball from 2004-2006.Franco started his pro career in 1987 with the Rookie League Wytheville Cubs in the Appalachian League. Matt then started the 1988 season in short season rookie ball, again with the Wytheville Cubs and hit .392 there and was promoted to the Low Level A ball New York/Penn League. Playing for the Winston-Salem Spirit of the Carolina League in 1991. Franco then moved up to class Double-A and for the next two seasons played for the Chicago Cubs Double-A affiliates in the Southern League, first with the Charlotte Knights in 1992, and then the Orlando Cubs in 1993. This came about with the Charlotte Knights being awarded membership into the Triple-A International league for the 1993 season. Franco would move up to Triple-A as well in 1993. After starting the season in Orlando he ended the season in Des Moines with the Iowa Cubs of the Triple-A American Association. Franco would return to the Iowa Cubs the next season before breaking into the Major Leagues with the Chicago Cubs in 1995.A highlight of his career occurred on July 10, 1999. With the Mets trailing the Yankees by one run with two outs and two strikes in the bottom of the ninth, Franco came up with a pinch hit single off of Mariano Rivera to score two runs and give the Mets a 9-8 win.On December 13, 2007, he was named in the Mitchell Report to the Commissioner of Baseball of an Independent Investigation Into the Illegal Use of Steroids and Other Performance Enhancing Substances by Players in Major League Baseball.Franco, who currently lives in Simi Valley, California, is the nephew of actor Kurt Russell (his mother, Jill Franco, being Russell's sister), and the grandson of actor Bing Russell. He holds the major league record with 20 pinch hit walks in a season. Net Worth | $200,000 |
Date Of Birth | August 19, 1969 |
Place Of Birth | Santa Monica, California, USA |
Height | 6' 1" (1.85 m) |
Profession | Stunts |
Nicknames | Matt Franco, Franco, Matt |
Star Sign | Leo |
# | Fact |
---|---|
1 | First baseman for Atlanta Braves [March 2003] |
2 | Drafted by the Chicago Cubs in the 7th round of the 1987 amateur draft. Hit .267 with 22 HRs and 117 RBIs in 661 games with the Cubs (1995), New York Mets (1996-2000) and Atlanta Braves (2002-2003). |
3 | Son of actor-producer Larry J. Franco and Jill Russell. |
4 | Older brother of Phronsie Franco. |
5 | Nephew of actor Kurt Russell |
6 | Grandson of actor Bing Russell |
7 | Older cousin of actor Wyatt Russell and Boston Russell. |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2sXZu%2ForrCqGSnnaRixLC%2B06Fm
Tandra Barner
Update: 2024-08-24